ROSTER
Lt. | Dk. | Name | Pos. | Grade |
29 | 29 | Karoline Riisnaes | Def | 12 |
28 | 28 | Bailee Pike | Def | 11 |
25 | 25 | Keyera Harmon | Fwd | 12 |
20 | 20 | Kamara Jager | Def | 11 |
14 | 14 | Jacie Stephens | Fwd | 9 |
12 | 12 | Taylor Coots | Def | 12 |
10 | 10 | Kazlyn Bachelor | Mid | 12 |
9 | 9 | Morgan Sullivan | Mid | 12 |
7 | 7 | Bella Glass | Def | 12 |
6 | 6 | Lanie Weaver | Mid | 9 |
5 | 5 | Kylea Becker | Fwd | 11 |
4 | 4 | Makaen Degeest | Mid | 11 |
2 | 2 | Delaney Kost | Def | 12 |
00 | 00 | Alexus Pruitt | GK | 12 |
34 | 34 | Kaysie Dahl | Mid | 9 |
77 | 77 | Jersee Kepler | GK | 11 |
RECENT GAMES
SEASON SCHEDULE
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|